Off-Season | |
April 15 - June 24: Memorial Weekend | $900-$1,700 $500 |
Labor Day - October 30 | $1,400-$900 |
High Season | |
June 24 - September 2 | $2,100-$2,200 |
Labor Day Weekend Columbus Weekend | $850 $500 |
Massachusetts Short Term Rental Tax effective as of July 1, 2019.. Rates below are without the tax…Partial weeks, weekends during the off-season only. Call for rates for long weekend holiday specials, or last minute get aways. We are open mid April thru October, please call or text for availability…
Short Term Rental Tax is now 14.45%
May 2024
Availability MAY 2023
4/27-5/4 | 5/4-5/11 | 5/11-5/18 | 5/18-5/25 | 5/25-61 |
|
---|---|---|---|---|---|
#1 Marian's Sand Box | $800 | $800 | $800 | $900 | $900 |
#2 Family Tides | $800 | $800 | $900 | $900 | $900 |
# 3 Bay Breeze | $900 | $900 | $900 | Rented as of 5/23 | Avail 5/27 |
#4 The Sunset | $900 | $900 | $900 | Avail 5/22 | X |
#5 The Mayflower | $900 | $900 | $900 | X | X |
#6 The Salt Box | $900 | $900 | $900 | $900 | X |
June 2024
Availability JUNE 2023
6/1-6/8 | 6/8-6/15 | 6/15-6/22 | 6/22-6/29 | |
---|---|---|---|---|
#1 Marian's Sand Box | $1,200 | $1,300 | $1,500 | $2,200 |
#2 Family Tides | $1,300 | $1,300 | $1,500 | $2,200 |
# 3 Bay Breeze | $1,300 | X | $1,600 | $2,200 |
#4 The Sunset | X | X | X | X |
#5 The Mayflower | X | X | $1,600 | $2,200 |
#6 The Salt Box | $1,400 | $1,400 | $1,600 | $2,200 |
July 2024
Availability - JULY 2023
Saturday - Saturday | 6/29-7/6 | 7/6-7/13 | 7/13-7/20 | 7/20-7/27 | 7/27-8/3 |
---|---|---|---|---|---|
#1 Marian's Sand Box | X | $2,200 | X | X | X |
#2 Family Tides | X | $2,200 | X | X | X |
# 3 Bay Breeze | X | X | X | X | $2,200 |
#4 The Sunset | X | X | X | X | X |
#5 The Mayflower | X | X | X | X | X |
#6 The Salt Box | X | X | X | x | X |
August 2024
Availability - AUGUST 2023
Saturday - Saturday | 8/3-8/10 | 8/10-8/17 | 8/17-8/24 | 8/24-8/31 |
---|---|---|---|---|
#1 Marian's Sand Box | X | $2,200 | X | $2,200 |
#2 Family Tides | X | $2,200 | X | X |
# 3 Bay Breeze | X | $2,200 | X | $2,200 |
#4 The Sunset | X | X | X | X |
#5 The Mayflower | X | X | X | $2,200 |
#6 The Salt Box | X | X | X | $2,200 |
September 2023
Availability - SEPT 2023
8/26-9/2 | 9/2-9/9 | 9/9-9/16 | 9/16-9/23 | 9/23-9/30 | |
---|---|---|---|---|---|
#1 Marian's Sand Box | X | $1,200 | X | X | $1,200 |
#2 Family Tides | X | X | X | X | X |
# 3 Bay Breeze | X | X | X | X | X |
#4 The Sunset | X | X | X | X | X |
#5 The Mayflower | X | X | X | X | $1,400 |
#6 The Salt Box | X | X | $1,400 | $1,400 | $1,400 |
October 2023
Availability - OCT 2023
9/30-10/7 | 10/7-10/14 | 10/14-10/21 | |
---|---|---|---|
#1 Marian's Sand Box | X | $1,000 | $1,000 |
#2 Family Tides | AVAIL 10/4 | $1,000 | $1,000 |
# 3 Bay Breeze | X | X | X |
#4 The Sunset | X | Avail 10/9 - 10/14 | $1,000 |
#5 The Mayflower | X | AVAIL 10/7-10/13 | AVAIL 10/17 |
#6 The Salt Box | X | $1,000 | $1,000 |