Off-Season | |
April 15 - June 21: Memorial Weekend | $900-$2,315 $500 |
Labor Day - October 30 | $1,400-$1,000 |
High Season | |
June 21 - September 2 | $2,315-$2,500 |
Labor Day Weekend Columbus Weekend | $850 $500 |
Massachusetts Short Term Rental Tax effective as of July 1, 2019.. Rates below are without the tax…Partial weeks, weekends during the off-season only. Call for rates for long weekend holiday specials, or last minute get aways. We are open mid April thru October, please call or text for availability…
Short Term Rental Tax is now 14.45%
May 2025
Availability MAY 2025
4/26-5/3 | 5/3-5/10 | 5/10-5/17 | 5/17-5/24 | 5/24-5/31 |
|
---|---|---|---|---|---|
#1 Marian's Sand Box | $900 | $900 | $1000 | $1000 | $1000 |
#2 Family Tides | $900 | $900 | X | X | X |
# 3 Bay Breeze | $900 | $1000 | $1000 | Rented as of 5/22 | Avail 5/29 |
#4 The Sunset | $900 | $1000 | $1000 | Rented as of 5/21 | X |
#5 The Mayflower | $900 | $1000 | $1000 | $1,000 | X |
#6 The Salt Box | $900 | $1000 | $1000 | X | X |
June 2025
Availability JUNE 2025
5/31-6/7 | 6/7-6/14 | 6/14-6/21 | 6/21-6/28 | |
---|---|---|---|---|
#1 Marian's Sand Box | $1,200 | $1,300 | $1,500 | $2,315 |
#2 Family Tides | X | $1,300 | $1,500 | $2,315 |
# 3 Bay Breeze | $1,400 | $1,400 | $1,600 | $2,315 |
#4 The Sunset | X | X | X | X |
#5 The Mayflower | X | X | $1,600 | $2,315 |
#6 The Salt Box | $1,400 | $1,400 | $1,600 | $2,315 |
July 2025
Availability - JULY 2025
Saturday - Saturday | 6/28-7/5 | 7/5-7/12 | 7/12-7/19 | 7/19-7/26 | 7/26-8/2 |
---|---|---|---|---|---|
#1 Marian's Sand Box | X | X | $2,315. | $2,315. | ? |
#2 Family Tides | X | X | X | X | X |
# 3 Bay Breeze | X | X | X | X | X |
#4 The Sunset | X | X | X | X | X |
#5 The Mayflower | X | X | X. | X | X |
#6 The Salt Box | X | X | X | x | X |
August 2025
Availability - AUGUST 2025
Saturday - Saturday | 8/2-8/9 | 8/9-8/16 | 8/16-8/23 | 8/23-8/30 |
---|---|---|---|---|
#1 Marian's Sand Box | X | X | $2,315 | X |
#2 Family Tides | X | X | $2,315 | X |
# 3 Bay Breeze | X | X | X | $2,315 |
#4 The Sunset | X | X | $2,315 | X |
#5 The Mayflower | $2,315 | X | $2,315 | $2,315 |
#6 The Salt Box | X | X | X | $2,315 |
September 2025
Availability - SEPT 2025
8/30-9/6 | 9/6-9/13 | 9/13-9/20 | 9/20-9/27 | 9/27-10/4 | |||
---|---|---|---|---|---|---|---|
#1 Marian's Sand Box | AVAIL 9/2 | $1,400 | $1,400 | $1,400 | $1,200 | ||
#2 Family Tides | X | $1,400 | $1,400 | $1,400 | $1,200 | ||
# 3 Bay Breeze | X | X | X | X | $1,400 | ||
#4 The Sunset | X | X | X | AVAIL 9/23 | $1,400 | ||
#5 The Mayflower | $2,315 | $1,400 | $1,400 | $1,400 | $1,400 | ||
#6 The Salt Box | X | $1,400 | $1,400 | $1,400 | $1,400 |
October 2025
Availability - OCT 2024
9/28-10/5 | 10/5-10/12 | 10/12-10/19 | |
---|---|---|---|
#1 Marian's Sand Box | X | X | AVAIL 10/15 |
#2 Family Tides | AVAIL 10/2 | X | X |
# 3 Bay Breeze | $1,200 | X | X |
#4 The Sunset | X | X | AVAI 10/15 |
#5 The Mayflower | $1,200 | X | AVAIL 10/15 |
#6 The Salt Box | X | X | $1,000 |